A grand hall for up to 1,000 guests, LED screen with full lighting and sound, and parking for 600+ cars — close to Bangkok.
A spacious, flexible ballroom for seminars, banquets and weddings of every size, supported by an experienced team.



A warm, classic-style room with natural light, set up in two room styles (Style I: 15 × 6 m · Style II: 15 × 7 m) — ideal for team meetings, training and workshops.

Soft drinks included
Per-person prices including ESC Hall and catering.
| Package | 300 guests | 500 guests | 700 guests |
|---|---|---|---|
| ESC Hall + Chinese table 9 dishes + soft drinks | 1,230 / pp Total 369,000 | 990 / pp Total 495,000 | 887 / pp Total 620,900 |
| ESC Hall + Buffet 5 dishes + herbal drinks + water | 1,290 / pp Total 387,000 | 1,050 / pp Total 525,000 | 947 / pp Total 662,900 |
| ESC Hall + Buffet 9 dishes + herbal drinks + water | 1,390 / pp Total 417,000 | 1,150 / pp Total 575,000 | 1,047 / pp Total 732,900 |
| ESC Hall + Buffet 11 dishes + herbal drinks + water | 1,490 / pp Total 447,000 | 1,250 / pp Total 625,000 | 1,147 / pp Total 802,900 |
Prices in THB · Please contact our team to confirm rates and availability.

Venue: ESC Hall

Venue: ESC Hall

Venue: ESC Hall

Venue: ESC Hall

Venue: Baan Laliya or Baan Fortvent

Venue: Baan Laliya or Baan Fortvent + ESC Hall
From competition stages and performances to celebrations and festivals — explore real events at ESC Park.




From large-scale music festivals, EDM and pop concerts, beer parks and pool parties to weddings, private parties, trade fairs and expos — choose the zone that fits your event.





| Zone | Area (sqm) | Surface & location | Event day (THB/day) | Set-up day (THB/day) |
|---|---|---|---|---|
| Zone A | 47,696.73 | Golf driving range (grass) | 750,000 | 60,000 |
| Zone B | 6,979 | Parking lot (concrete) | 220,000 | 60,000 |
| Zone C | 12,592 | ESC Space Pumper, next to the car park and wake park | 200,000 | 50,000 |
| Zone D | 870 | Concrete area next to ESC Thai Wake Park | 120,000 | 30,000 |
| Zone E | 19,158 | Studio front (pebbles) | 150,000 | 40,000 |
Rates include water and electricity · as of 1 December 2025. Please contact our team to confirm rates and availability.